To support ProValet in delivering its Service, ProValet may engage third party service providers to assist ProValet with its data processing activities. When we work with these service providers in our capacity as a data processor, the third-party service provider is a sub-processor of ProValet (“Sub-processor”).
Subprocessor |
Service Provided |
Location |
6sense | Marketing analytics | USA |
Airbase | Procurement | USA |
Ambition Solutions Inc. | Sales performance analytics | USA |
Amazon Web Services, Inc. | Cloud hosting (Analytics, compute, database, machine learning, networking, and storage) | USA |
Analytics Simplified Pty Ltd. dba Conjointly | Market research tool | AUS |
Apollo | Lead generation | USA |
AppsFlyer | Mobile measurement | USA |
Artifact | Customer and data insights | USA |
Asana | Project management | USA |
Atlassian | Wiki, change management | USA |
Autopilot | Cloud-based Email Delivery Services | USA |
Avalara | Tax compliance services | USA |
BarRaiser | Interviewing and hiring tool | USA |
Calendly | Calendar scheduler | USA |
CHEQ AI Technologies Inc. | Website traffic monitoring | USA |
Cloudflare | Web app security | USA |
CloudKarafa | Data storage | USA |
Datadog, Inc. | Cloud monitoring | USA |
Data Studio (Google) | BI Platform | USA |
Ekata † | Identity verification | USA, EU |
Fivetran, Inc. | Pipeline Data Processing Provider | USA |
Functional Software, Inc. (Sentry) | Application and error monitoring | USA |
Gearset | CI/CD | UK |
GIACT Systems | Risk screening | USA |
GoldCast | Branding and virtual event services | USA |
Gong | Call recording and analytics | USA |
Google LLC | Cloud hosting, mapping delivery, data import | USA |
Groove Labs, Inc. | Email management | USA |
HubSpot, Inc. | Customer relationship management | USA, EU |
ILOVEPDF S.L. | Document editing | EU |
InContact | Call center software | USA |
Intercom, Inc. | Chat service for customer support | USA |
Intuit * | QBO Integration | USA |
Kinsta Inc. | Hosting | CAN |
LexisNexis Risk Solutions FL Inc. † | Risk data | USA |
LinkSquares Inc. | Contract management | USA |
Lyssana | User testing design | USA |
Mode Analytics (ThoughtSpot) | Business analytics | USA |
Motif Research Inc. dba Artifact | Customer analytics | USA |
OneTrust | Cookie consent management | USA |
OpenAI | AI Functionality | USA |
Orum | Risk tooling | USA |
Partnerstack | Affiliate management | USA |
Plaid † | Retrieves bank account information | USA, CAN |
Recurly | Subscription management | USA |
Referral SaaSquatch | Referral tracking | CAN |
Regal | Call dialer | USA |
Rev.com | Transcript generator | USA |
RingCentral | VoIP provider | USA |
Rockset | Reporting | USA |
Salesforce.com, Inc. | Customer support, cloud hosting | USA |
Sardine | Fraud and risk tooling | USA |
Slack | Instant messaging | USA |
Sprout Social | Social media management | USA |
Stripe, Inc. † | Payment processing | USA |
TextLine | SMS communications | USA |
Tray.io | Data integrations | USA |
Tremendous | Gift card distribution | USA |
Twilio Inc. | Email and SMS communications | USA |
User Interviews | Interview and survey platform | USA |
Zendesk, Inc. | Customer support | USA |
† These services are tied to use of the ProValet Payments Service
* These services are tied to optional, opt-in features within ProValet
Contact Us. If you would like to access your information or would otherwise like to exercise any of your rights in respect of your Personal Information (whether as set out above or otherwise), if you have any questions, comments, or suggestions, or if you find any errors in our information about you, please contact us at: privacy@provalet.io or
ProValet Privacy Director
Pure Coastal Technologies Inc
365 5th Avenue South, Suite 201
Naples, Florida 34102